Description
Features
• Accurate and Reliable Measurement
• Plug and play operation
• Integrated RH and Temperature Sensor
• Jumbo Display visible from distance
• Dual 4-20 mA signal retransmission (Optional)
• Alarm function to alert critical condition (Optional)
• Both Side Display (Optional)
Industry Use Case
1. Power Plants: Extensively used in power plants to monitor ambient conditions in boiler room, pot room, fly ash area, control room etc.
2. Pharmaceutical Storage: Our Temperature and Humidity Indicator ensures strict compliance with storage requirements, preserving medication efficacy and patient safety.
3. Hydroponic Farming: Optimize crop growth and yield with our Indicator’s real-time monitoring of temperature and humidity, maximizing agricultural productivity.
4. Manufacturing Facility: Our Indicator helps maintain optimal conditions, ensuring product quality, reducing waste, and enhancing operational efficiency.
5. Healthcare: Create a comfortable and healthy environment for patients and staff by accurately monitoring temperature and humidity levels with our Indicator.
Applications
• Boiler Room
• Industrial Control Room Display
• Food storage and transportation
• Public display in waiting rooms
• Home and office environment monitoring
• HVAC system optimization
• Agriculture and greenhouse management
• Pharmaceutical and healthcare facilities
Specifications
Can be made to order as per user’s requirement.
| Parameter | Specification | |
|---|---|---|
| Regular | Industrial-Grade (Made to Order) | |
| Input | From Inbuilt Sensor | |
| Display Size | ½ Inch, 1 Inch, 2 Inch, 4 Inch, 6 Inch, 8 Inch, 12 Inch Refer Display Size Table | |
| Digits | 3 | |
| Type | Jumbo | |
| Temperature Range | -10 ºC to 50 ºC | |
| Temperature Accuracy | +/- 1% | |
| Humidity Resolution | 0.1 | |
| Humidity Range | 0-100 % | |
| Humidity Accuracy | +/- 3% | |
| Humidity Resolution | Red | Green,White |
| Channels | 1 | Upto 32 |
| Output Signal | – | 4-20 mA for Temperature 4-20 mA for Humidity MODBUS RS485 MODBUS TCP/IP |
| Limit Settings | Separate relays for high and low limit settings | |
| Power Supply | 230 V AC +/- 10% | 110V AC +/- 10% 24V DC |
| Humidity Resolution | 0.1 | |
| Humidity Resolution | 0.1 | |
| Mounting | Wall Mounting / Roof Hanging | |
| IP Rating | IP54 | IP65, IP67 |
| Enclosure | MS Powder Coated | – |
Display Size
| Photo | Model | Display Height | Viewing Distance | Cabinet Size** |
|---|---|---|---|---|
| RHT02T | 2 Inch / 50 mm | 20 meter | ||
| RHT04T | 4 Inch /100 mm | 50 meter | ||
| RHT06T | 6 inch/150 mm | 75 meter | ||
| RHT08T | 2 Inch / 50 mm | 20 meter | ||
| RHT04T | 4 Inch /100 mm | 50 meter |
Model Wise Spec
Common to All
| Parameter | Specification | |
|---|---|---|
| Input | From Inbuilt Sensor | |
| Display Size | Refer Model Specification Table | |
| Digits | 3 | |
| Type | Jumbo | |
| Temperature Range | -10 ºC to 50 ºC | |
| Temperature Accuracy | +/- 1% | |
| Humidity Resolution | 0.1 | |
| Humidity Range | 0-100 % | |
| Humidity Accuracy | +/- 3% | |
| Humidity Resolution | 0.1 | |
| Display Color | Red | |
| Power Supply | 230 V AC +/- 10% | |
| Output Signal | Refer Model Specification Table | |
| Mounting | Wall Mounting / Roof Hanging | |
| IP Rating | IP54 | |
| Enclosure | MS Powder Coated |
Model Specification
| Photo | Model | Display Height | Viewing Distance | Output Signal | Cabinet Size** |
|---|---|---|---|---|---|
| RHT02 | 2 Inch / 50 mm | 20 meter | – | ||
| RHT04 | 4 Inch /100 mm | 50 meter | – | ||
| RHT06 | 6 inch/150 mm | 75 meter | – | ||
| RHT08 | 2 Inch / 50 mm | 20 meter | – | ||
| RHT12 | 4 Inch /100 mm | 50 meter | – | ||
| RHT04T | 4 Inch /100 mm | 50 meter | 4-20 mA for Temperature 4-20 mA for Humidity | ||
| RHT06T | 6 inch/150 mm | 75 meter | 4-20 mA for Temperature 4-20 mA for Humidity |

Reviews
There are no reviews yet.