Description
Features
• Push buttons for on-site programming
• Senses value from any closed loop sensor
• Fully automatic operation
• 4-20 mA signal retransmission (Optional)
• Both Side Display (Optional)
• RS485 Communication (Optional)
Applications
• Process value measurement
• Jumbo Display in plant area
• Boiler Room
• Control Room Display
• Temperature & process indication
• Pressure/ Level/ Flow Monitoring
• Plastics moulding/extrusion temperature monitoring
• Heat treatment – furnace temperature monitoring
• Weighing platform Remote Process Supervision
Industry Use Case
1. Energy: Displaying voltage, current, power output, and energy consumption in power generation facilities for efficient monitoring and maintenance.
2. Sugar: Display parameters such as flow rate, temperature, sugar concentration etc during production process.
3. Manufacturing: Monitoring temperature, pressure, flow rate, and level for quality control and process optimization in manufacturing plants.
4. Chemical and Petrochemical: Monitoring temperature, pressure, pH, and fluid levels to ensure safe and efficient production processes in chemical and petrochemical industries.
5. Water Treatment: Tracking water flow, turbidity, pH, and chlorine levels to ensure compliance with quality standards in water treatment plants.
6. Food and Beverage: Controlling temperature, pressure, and ingredient proportions for precise process control during production in the food and beverage industry.
7. Pharmaceutical: Monitoring temperature, pressure, and concentration during pharmaceutical manufacturing to ensure adherence to strict quality standards.
8. Oil and Gas: Monitoring pressure, temperature, and flow rates for effective control and optimization of extraction and refining processes in the oil and gas sector.
Specifications
Can be made to order as per user’s requirement.
Parameter | Specification | |
---|---|---|
Regular | Optional (Made to Order) | |
Input | 4-20 mA | 0-20 mA 0-2 VDC |
Display Size | ½ Inch, 1 Inch, 2 Inch, 4 Inch, 6 Inch, 8 Inch, 12 Inch Refer Display Size Table | |
Digits | 4 | 4 1/2 Digit 5 Digit |
Type | Jumbo | – |
Range | 0-9999 (4 Digits) | ii. 0-99999 iii. -9999 to 9999 iv. -1999 to 1999 |
Resolution | 0.0001 to 1 count depending on the range. | – |
Decimal Point | Field Settable | – |
Display Color | Red | Green,White |
Channels | 1 | Upto 32 |
Output Signal | – | 4-20 mA Retransmission MODBUS RS485 MODBUS TCP/IP |
Limit Settings | Separate relays for high and low limit settings | |
Power Supply | 230 V AC +/- 10% | 110V AC +/- 10% 24V DC |
Mounting | Wall Mounting / Roof Hanging | – |
IP Rating | IP54 | IP65, IP67 |
Enclosure | MS Powder Coated | – |
Display Specifications
Photo | Single Side Display model | Both Side Display model | Display Height | Optimal Viewing Distance | Cabinet Size** For 1 Channel, Single Side Display |
---|---|---|---|---|---|
PR005P | – | 0.5 Inch | 4 meter | 48 x 96 mm | |
PR01P | – | 1 Inch | 8 meter | 72 x 144 mm | |
PR02P | – | 2 Inch | 25 meter | 144 x 288 mm | |
PR04P | PR04PDS | 4 Inch | 75 meter | 175 x 460 x 100 mm | |
PR06P | PR06PDS | 6 Inch | 100 meter | 230 x 700 x 80 mm | |
PR08P | PR08PDS | 8 Inch | 125 meter | 285 x 800 x 80 mm | |
PR12P | PR12PDS | 12 Inch | 200 meter | 475 x 1270 x 80 mm |
Standard Model Specifications
Electro-Med’s PRxx Process Indicator is a microcontroller-based device for 4-20mA signal input. It displays process parameters remotely, connects to SCADA/PLC for automation, and offers customization options.
Features
• Push buttons for on-site programming
• Senses value from any closed loop sensor
• Fully automatic operation
Common Spec
Parameter | Specification | |
---|---|---|
Process Indicator 4 Digit (PRXXP) | Process Indicator 5 Digit (PR5XXP) | |
Input | 4-20 mA | 4-20 mA |
Display Size | From Model Specification | From Model Specification |
Digits | 4 | 5 |
Type | Jumbo | Jumbo |
Range | 0-9999 (4 Digits) | 0-99999 (5 Digit) |
Resolution | 0.0001 to 1 count depending on the range. | 0.0001 to 1 count depending on the range. |
Decimal Point | Settable via Push Buttons | Settable via Push Buttons |
Display Color | Red | Red |
Power Supply | 230 V AC +/- 10% | 230 V AC +/- 10% |
Mounting | Wall Mounting / Roof Hanging | Wall Mounting / Roof Hanging |
IP Rating | IP54 | IP54 |
Enclosure | MS Powder Coated | MS Powder Coated |
Model Specification
Photo | Model | Display Height | Optimal Viewing Distance | Cabinet Size | Net Weight (kg) | Basic PriceFreight + 18% GST Extra |
---|---|---|---|---|---|---|
Yes | PR02P | 2 Inch | 25 meter | 144 x 288 mm | 2.8 | 5500 |
Yes | PR04P | 4 Inch | 75 meter | 175 x 460 x 100 mm | 3.8 | 7250 |
Yes | PR04PDS | 4 Inch | 75 meter | 175 x 460 x 200 mm | 7 | 11600 |
Yes | PR06P | 6 Inch | 100 meter | 230 x 700 x 80 mm | 3.9 | 7750 |
Yes | PR06PDS | 6 Inch | 100 meter | 230 x 700 x 160 mm | 7.5 | 12400 |
Yes | PR04PDS | 8 Inch | 125 meter | 285 x 800 x 80 mm | 4.1 | 9250 |
Yes | PR08PDS | 8 Inch | 125 meter | 1285 x 800 x 160 mm | 7.8 | 14000 |
Yes | PR12P | 12 Inch | 200 meter | 475 x 1270 x 80 mm | 15000 | |
PR504P | 4 Inch | 75 meter | 175 x 575 x 100 mm | 4.8 | 10750 | |
PR506P | 6 Inch | 100 meter | 230 x 875 x 80 mm | 5 | 11750 | |
PR508P | 8 Inch | 125 meter | 285 x 1000 x 80 mm | 5.3 | 12500 |
Reviews
There are no reviews yet.