The Line Frequency Monitor is a precise and reliable microcontroller-based instrument designed for accurate measurement of main line frequency. With an accuracy of more than 0.02%, it ensures grid stability and optimizes power generation and synchronization in power generation and load dispatching centers, process industries, and other critical environments. Equipped with advanced accuracy capabilities of up to 2 decimal places (or up to 3 decimal places for the made-to-order version), this essential tool provides precise frequency monitoring for efficient operations.The 7-segment LED display, available in sizes from 4 to 12 inches, offers easy readability of real-time frequency measurements. Its robust design, wide operating voltage range, and suitability for power plants, manufacturing facilities, and research laboratories make it the ideal solution for accurate line frequency monitoring.
| Parameter | Specification | |
|---|---|---|
| LFM0X | LFM5X | |
| Digits | 4 | 5 |
| Range | 40.00-60.00 Hz | 40.000-60.000 Hz |
| Resolution | 0.01 Hz | 0.001 Hz |
| Input Signal | Auto from Power Supply 4-20 mA (On Order) | Auto from Power Supply 4-20 mA (On Order) |
| Display Height | ½ Inch, 1 Inch, 2 Inch, 4 Inch, 6 Inch, 8 Inch, 12 Inch Refer Display Size Table | ½ Inch, 1 Inch, 2 Inch, 4 Inch, 6 Inch, 8 Inch, 12 Inch Refer Display Size Table |
| Type | DIN Mounted / Jumbo | DIN Mounted / Jumbo |
| Display Color | Red | Red |
| Power Supply | 230 V AC +/- 10% 110V AC +/- 10% (On Order) | 230 V AC +/- 10% 110V AC +/- 10% (On Order) |
| Mounting | Wall Mounting / Roof Hanging | Wall Mounting / Roof Hanging |
| IP Rating | IP54 / IP65 | IP54 / IP65 |
| Enclosure | MS Powder Coated | MS Powder Coated |
| Model | Digits | Display Height | Viewing Distance | Mounting Type |
|---|---|---|---|---|
| LFM005 | 4 | 12.5 mm / 0.5 Inch | 5 meter | DIN Standard Enclosure |
| LFM01 | 4 | 25 mm / 1 Inch | 10 meter | DIN Standard Enclosure |
| LFM02 / LFM32 | 4 / 5 | 50 mm / 2 Inch | 25 meter | DIN Standard Enclosure |
| LFM04 / LFM34 | 4 / 5 | 100 mm / 4 Inch | 75 meter | Wall Mounting |
| LFM06 / LFM36 | 4 / 5 | 150 mm / 6 Inch | 100 meter | Wall Mounting |
| LFM08 / LFM38 | 4 / 5 | 200 mm / 8 Inch | 125 meter | Wall Mounting |










