For full detailed specifications, please download product datasheet.
| Parameter | Specification |
|---|---|
| Model | WSM21 |
| Input signal | Potential Free Contacts |
| Current Hour Display | 2 digits, 100 mm 4 inch) high |
| Previous Hour Display | 2 digits, 100 mm (4 inch) high |
| Current Day Display | 2 digits, 50 mm 2 inch) high |
| Previous Day Display | 2 digits, 50 mm (2 inch) high |
| Season Total Display | 7 digits, 50 mm (2 inch) high |
| Digital Clock Usage | To synchronize hourly transfer of reading |
| Clock display | HH : MM, 4 digits, (½ inch) high Hanging enclosure |
| Dimensions | mm wide * mm high * mm deep |
| Operating voltage | 230 V AC; 50 Hz |
| MS powder coated enclosure | |
| Cast grade non fading acrylic panel | |
| Make | Electro-Med |










