Description
Features
•  Measures line frequency accurately up to 2/3 decimal places
•  No calibration required. Easy plug and play operation
•  Large display visible from distance
•  Non blinking display
Industry Use Case
1.	Power Generation and Distribution: Ensuring grid stability and accuracy by monitoring line frequency in power generation and distribution processes.
2.	Manufacturing and Industrial Automation: Enabling precise synchronization and timing for machinery coordination and process control in manufacturing and industrial automation.
3.	Research and Laboratory Applications: Providing accurate frequency measurements for instrument calibration and studying frequency effects in scientific experiments.
Applications
•  Frequency of power generation turbine
•  Power Plant Control Rooms
•  Power Distribution Centers
•  Verify accuracy and stability of synchronous motors and clocks
•  Monitor frequency of mobile and portable generation under load
•  Continuously monitor frequency in laboratories during experiments and calibration processes
Specifications
Can be made to order as per user’s requirement.
| Parameter | Specification | |
|---|---|---|
| LFM0X | LFM5X | |
| Digits | 4 | 5 | 
| Range | 40.00-60.00 Hz | 40.000-60.000 Hz | 
| Resolution | 0.01 Hz | 0.001 Hz | 
| Input Signal | Auto from Power Supply 4-20 mA (On Order) | Auto from Power Supply 4-20 mA (On Order) | 
| Display Height | ½ Inch, 1 Inch, 2 Inch, 4 Inch, 6 Inch, 8 Inch, 12 Inch Refer Display Size Table | ½ Inch, 1 Inch, 2 Inch, 4 Inch, 6 Inch, 8 Inch, 12 Inch Refer Display Size Table | 
| Type | DIN Mounted / Jumbo | DIN Mounted / Jumbo | 
| Display Color | Red | Red | 
| Output Signal (Optional) | MODBUS RS485 MODBUS TCP/IP | MODBUS RS485 MODBUS TCP/IP | 
| Power Supply | 230 V AC +/- 10% 110V AC +/- 10% (On Order) | 230 V AC +/- 10% 110V AC +/- 10% (On Order) | 
| Mounting | Wall Mounting / Roof Hanging | Wall Mounting / Roof Hanging | 
| IP Rating | IP54 / IP65 | IP54 / IP65 | 
| Enclosure | MS Powder Coated | MS Powder Coated | 
Display Specifications
| Model | Digits | Display Height | Viewing Distance | Mounting Type | Photo | 
|---|---|---|---|---|---|
| LFM005 | 4 | 12.5 mm / 0.5 Inch | 5 meter | DIN Standard Enclosure | |
| LFM01 | 4 | 25 mm / 1 Inch | 10 meter | DIN Standard Enclosure | |
| LFM02 / LFM32 | 4 / 5 | 50 mm / 2 Inch | 25 meter | DIN Standard Enclosure | |
| LFM04 / LFM34 | 4 / 5 | 100 mm / 4 Inch | 75 meter | Wall Mounting | |
| LFM06 / LFM36 | 4 / 5 | 150 mm / 6 Inch | 100 meter | Wall Mounting | |
| LFM08 / LFM38 | 4 / 5 | 200 mm / 8 Inch | 125 meter | Wall Mounting | 
Model Wise Specification
Common for all
| Parameter | Specification | 
|---|---|
| Digits | Model Specification Table | 
| Range | Model Specification Table | 
| Resolution | Model Specification Table | 
| Input Signal | Auto from Power Supply 4-20 mA (On Order) | 
| Display Height | Model Specification Table | 
| Viewing Distance | Model Specification Table | 
| Display Color | Red | 
| Power Supply | 230 V AC +/- 10% | 
| Mounting | Model Specification Table | 
| IP Rating | IP54 | 
| Enclosure | MS Powder Coated | 
Model Specification Table
| Model | Digits | Range | Resolution | Display Height | Viewing Distance | Mounting Type | Photo | 
|---|---|---|---|---|---|---|---|
| LFM005 | 4 | 40.00-60.00 Hz | 0.01 Hz | 12.5 mm / 0.5 Inch | 5 meter | DIN Standard Enclosure | |
| LFM01 | 4 | 40.00-60.00 Hz | 0.01 Hz | 25 mm / 1 Inch | 10 meter | DIN Standard Enclosure | |
| LFM02 | 4 | 40.00-60.00 Hz | 0.01 Hz | 50 mm / 2 Inch | 25 meter | DIN Standard Enclosure | |
| LFM04 | 4 | 40.00-60.00 Hz | 0.01 Hz | 100 mm / 4 Inch | 75 meter | DIN Standard Enclosure | |
| LFM005 | 4 | 40.00-60.00 Hz | 0.01 Hz | 12.5 mm / 0.5 Inch | 5 meter | Wall Mounting | |
| LFM06 | 4 | 40.00-60.00 Hz | 0.01 Hz | 150 mm / 6 Inch | 100 meter | Wall Mounting | |
| LFM08 | 4 | 40.00-60.00 Hz | 0.01 Hz | 200 mm / 8 Inch | 125 meter | Wall Mounting | |
| LFM52 | 5 | 40.000-60.000 Hz | 0.001 Hz | 50 mm / 2 Inch | 25 meter | DIN Standard Enclosure | |
| LFM54 | 5 | 40.000-60.000 Hz | 0.001 Hz | 100 mm / 4 Inch | 75 meter | Wall Mounting | |
| LFM56 | 5 | 40.000-60.000 Hz | 0.001 Hz | 150 mm / 6 Inch | 150 mm / 6 Inch | Wall Mounting | |
| LFM58 | 5 | 40.000-60.000 Hz | 0.001 Hz | 200 mm / 8 Inch | 125 meter | Wall Mounting | 
 
								 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
															
Reviews
There are no reviews yet.