Clocks
Clocks
Electro-Med’s Jumbo Industrial Clocks are robust and durable timekeeping devices built to withstand harsh industrial environments. They feature large, high-contrast displays that make them easily readable even from a distance. The clock’s design and construction focus on durability, visibility, and accurate timekeeping.
These clocks have wide range of font sizes from 4 inches, 6 inches, 8 inches, 12 inches, 18 inches, and 24 inches, catering to different visibility requirements. They offer time synchronization options such as Wireless Zigbee, GPS, NTP Server, or manual setting, ensuring accurate and consistent timekeeping across multiple clocks. The power supply for these clocks is 200VAC.
Jumbo Industrial Clocks find applications in manufacturing, warehousing, transportation, sports, education, healthcare, commercial spaces, and utilities. Enhance timekeeping, coordination, and efficiency in your industry with our versatile clocks.
Features
Industry use case
Applications
Gallery
Specifications
Synchronization Mode
Display Size
Model Wise Specification
Jumbo Clock
GPS Clock
GPS Clock-2
Features
- High Visibility: Large font heights for easy reading, even from a long distance.
- Robust Construction: Built to withstand harsh industrial environments.
- Accurate Synchronization: Multiple options for precise timekeeping across clocks.
- Easy Installation: Wall or ceiling mount brackets for hassle-free setup.
- Versatile Applications: Ideal for manufacturing, warehouses, transportation, and more.
Industry use case
- Manufacturing and Industrial Facilities
- Warehousing and Logistic
- Transportation and Public Transit
- Sports and Event Management.
- Educational Institutions.
- Healthcare and Hospitals.
- Commercial and Retail Spaces.
- Power Plants and Utilities
Applications
- Streamline Operations: Sync timing in manufacturing plants for efficient workflow.
- Optimize Logistics: Improve coordination in warehouses and distribution centers.
- Reliable Time Management: Ensure punctuality.
- Perfect for Sports: Accurate timing for sporting events in arenas and stadiums.
Gallery
30+ years of trusted experience of Manufacturing Clocks for Leading Industries in India.
Specifications
Specifications
Ordering Code
Clock Ordering Code is as follows:
YY: Display Size
XX: Synchronization Mode
Parameter | Description |
---|---|
Font Heights | 4 inches, 6 inches, 8 inches, 12 inches, 18 inches, 24 inches |
Time Synchronization Options | Wireless Zigbee / GPS / NTP Server / Manual Setting |
Construction | Sturdy and durable materials suitable for industrial use |
Display | High-contrast LED or FnD display |
Display Colour | Red or Green or White |
Enclosure | MS Power Coated, Weatherproof |
Mounting Options | Wall mount or ceiling mount brackets |
Battery Backup | Yes, Inbuilt |
Time Format | Configurable (12-hour or 24-hour) |
Additional Features | Temperature and humidity display (optional) |
Custom message or alert display (optional) | |
Multiple time zone display (optional) | |
Countdown or timer functionality (optional) | |
Power backup options (optional) | |
Temperature Range | -40°C to +70°C (-40°F to +158°F) |
Time Accuracy | Typically within ±1 second |
Timekeeping | Quartz crystal oscillator for precise time measurement |
Time Source Options | Internal clock, Wireless Zigbee, GPS receiver, NTP Server |
Connectivity Options | Wireless Zigbee, Ethernet (for NTP Server) |
Power Supply | 220 VAC +/- 10% ; 50 Hz |
Power Consumption | Varies based on size and features |
Certifications | CE, RoHS (depending on model) |
Dimensions | Varies based on font height selection |
Weight | Varies based on font height and construction |
CL | YY | X |
---|
Synchronization Mode
Code | Value |
---|---|
G | GPS |
N | NTP |
W | Wireless |
M | Manual |
Display Size
Photo | Single Side Display | Both Side Display | Display Height | Optimal Viewing Distance |
---|---|---|---|---|
CL02 | – | 2 Inch | 25meter | |
CL04 | CL04DS | 4 Inch | 75meter | |
CL06 | CL06DS | 6 Inch | 100 meter | |
CL08 | CL08DS | 8 Inch | 125meter | |
CL12 | CL12DS | 12 Inch | 200 meter |
Model Wise Specification
Common for All
Parameter | Description |
---|---|
Font Heights | From Model Specification Table |
Time Synchronization Options | From Model Specification Table |
Construction | Sturdy and durable materials suitable for industrial use |
Display | From Model Specification Table |
Display Colour | Red |
Enclosure | MS Power Coated, Weatherproof |
Mounting Options | From Model Specification Table |
Battery Backup | Yes, Inbuilt |
Time Format | Configurable (12-hour or 24-hour) |
Time Accuracy | Typically within ±1 second |
Time Source Options | From Model Specification Table |
Power Supply | 220 VAC +/- 10% ; 50 Hz |
Power Consumption | Varies based on size and features |
Certifications | CE, RoHS |
Dimensions | From Model Specification Table |
Weight | From Model Specification Table |
Jumbo Clock
Time Source Options: NA
Time Setting Manual
Model | Display Height | Optimal Viewing Distance | Display Type | Mounting Options | Power Consumption | Size | Net Weight | Price |
---|---|---|---|---|---|---|---|---|
CL04-M | 4 Inch | 75meter | FND | Wall Mount | ||||
CL04DS-M | 4 Inch | 75meter | FND | Roof Hanging | ||||
CL06-M | 6 Inch | 100meter | Dot LED | Wall Mount | ||||
CL06DS-M | 6 Inch | 100meter | Dot LED | Roof Hanging | ||||
CL08-M | 8 Inch | 125meter | Dot LED | Wall Mount | ||||
CL08DS-M | 8 Inch | 125meter | Dot LED | Roof Hanging | ||||
CL12-M | 12 Inch | 150meter | Dot LED | Wall Mount | ||||
CL12DS-M | 12 Inch | 150meter | Dot LED | Roof Hanging |
GPS Clock
NTP Clock
Time Source Options: NTP Server
Model | Display Height | Optimal Viewing Distance | Display Type | Mounting Options | Power Consumption | Size | Net Weight | Price |
---|---|---|---|---|---|---|---|---|
CL04-N | 4 Inch | 75meter | FND | Wall Mount | ||||
CL04DS-N | 4 Inch | 75meter | FND | Roof Hanging | ||||
CL06-N | 6 Inch | 100meter | Dot LED | Wall Mount | ||||
CL06DS-N | 6 Inch | 100meter | Dot LED | Roof Hanging | ||||
CL08-N | 8 Inch | 125meter | Dot LED | Wall Mount | ||||
CL08DS-N | 8 Inch | 125meter | Dot LED | Roof Hanging | ||||
CL12-N | 12 Inch | 150meter | Dot LED | Wall Mount | ||||
CL12DS-N | 12 Inch | 150meter | Dot LED | Roof Hanging |
GPS Clock-2
Time Source Option: GPS Satellite
Model | Display Height | Optimal Viewing Distance | Display Type | Mounting Options | Power Consumption | Size | Net Weight | Price |
---|---|---|---|---|---|---|---|---|
CL04-G | 4 Inch | 75meter | FND | Wall Mount | ||||
CL04DS-G | 4 Inch | 75meter | FND | Roof Hanging | ||||
CL06-G | 6 Inch | 100meter | Dot LED | Wall Mount | ||||
CL06DS-G | 6 Inch | 100meter | Dot LED | Roof Hanging | ||||
CL08-G | 8 Inch | 125meter | Dot LED | Wall Mount | ||||
CL08DS-G | 8 Inch | 125meter | Dot LED | Roof Hanging | ||||
CL12-G | 12 Inch | 150meter | Dot LED | Wall Mount | ||||
CL12DS-G | 12 Inch | 150meter | Dot LED | Roof Hanging |